Hurricane Harbor

A writer and a tropical muse. A funky Lubavitcher who enjoys watching the weather, hurricanes, listening to music while enjoying life with a sense of humor and trying to make sense of it all!

Monday, February 28, 2011

Thunder in Winter = Snow in 10 Days?? Thinkin' on the Hurricane Season & Jane Russell Dies...



So, we had one wild line come through here earlier this evening providing a light show worthy of an Oscar award for Summer like special effects in February.

So....is the saying true that if you hear thunder in winter, you get snow within 10 days?? Just wondering.....

As for me I'll be southbound on a plane in a day or two and so hoping it's closer to 10 days than "within" 10 days.

Nice to hear rain falling heavy and hard against the thirsty ground.

A record was set for all time high for Raleigh today...or tied with a record from 1948.

So, how does my mind work? First thing I did was google the 1948 Hurricane Season, just to see if I could see any similarity in possible storm tracks....

Very torn here between posting "I love a rainy night" and posting "raindrops keep falling on my head" and yet I'm thinking on yellow roses and how beautiful that song is... but that's a Texas song.



While out at a dinner party tonight I heard that Jane Russell died today. Really, had not known that when I posted the link but what I did hear about her life is something that goes under the radar while having important things like the Modern Bra attributed to uplifting, protecting and showing off her assets by Howard Hughes. Seems Ms. Russell, due to her own personal problems with infertility, founded the World Adoption International Fund (WAIF). Seems she dedicated a good part of her life to Bible Study and helping the poor in various ways. Shame we have to wait until someone dies to find out the rest of the story...

As for the Arkansas Watch.... (trust me people are watching...in scientific circles)
Note how active the A places are today Arkansas, Alaska, Afghanistan and Azerbaijan. Okay, that sounds a lot like my friend.... must be some Martian Mind Meld... oy...

Going to bed... dreaming of rain in Key West and chocolate covered strawberries, yummm

Sweet Tropical Dreams

Bobbi

MAP 5.1 2011/02/28 23:42:18 -29.446 -112.063 10.3 EASTER ISLAND REGION
MAP 4.9 2011/02/28 23:10:24 4.054 95.968 33.9 NORTHERN SUMATRA, INDONESIA
MAP 5.2 2011/02/28 20:45:43 -20.431 -69.032 99.0 TARAPACA, CHILE
MAP 4.7 2011/02/28 16:35:49 27.619 139.845 489.0 BONIN ISLANDS, JAPAN REGION
MAP 4.3 2011/02/28 16:17:17 53.043 -149.982 10.0 SOUTH OF ALASKA
MAP 2.8 2011/02/28 14:41:42 59.913 -153.088 100.0 SOUTHERN ALASKA
MAP 2.5 2011/02/28 14:08:52 35.281 -92.338 4.1 ARKANSAS
MAP 2.5 2011/02/28 13:15:53 35.274 -92.338 3.7 ARKANSAS
MAP 3.0 2011/02/28 13:06:46 35.271 -92.341 3.1 ARKANSAS
MAP 4.9 2011/02/28 13:05:29 46.340 152.129 27.2 KURIL ISLANDS
MAP 4.3 2011/02/28 10:54:11 41.095 47.852 10.1 AZERBAIJAN
MAP 4.7 2011/02/28 10:27:17 -36.704 -73.212 29.4 OFFSHORE BIO-BIO, CHILE
MAP 2.6 2011/02/28 09:56:26 35.288 -92.325 6.1 ARKANSAS
MAP 2.5 2011/02/28 09:55:50 35.288 -92.321 6.0 ARKANSAS
MAP 4.5 2011/02/28 09:36:59 11.309 -86.656 79.5 NEAR THE COAST OF NICARAGUA
MAP 4.7 2011/02/28 09:36:34 53.122 158.356 72.8 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
MAP 5.1 2011/02/28 09:13:44 -20.067 67.395 10.0 MID-INDIAN RIDGE
MAP 3.4 2011/02/28 08:46:12 35.282 -92.341 2.5 ARKANSAS
MAP 2.9 2011/02/28 07:57:36 19.264 -67.285 8.6 PUERTO RICO REGION
MAP 5.2 2011/02/28 07:49:07 34.963 25.423 53.5 CRETE, GREECE
MAP 2.5 2011/02/28 06:32:44 35.276 -92.335 4.8 ARKANSAS
MAP 3.3 2011/02/28 06:21:55 19.197 -64.492 43.4 VIRGIN ISLANDS REGION
MAP 3.8 2011/02/28 05:18:00 35.270 -92.374 4.2 ARKANSAS
MAP 4.7 2011/02/28 05:00:50 35.265 -92.344 3.8 ARKANSAS
MAP 4.5 2011/02/28 04:44:48 36.542 70.379 190.3 HINDU KUSH REGION, AFGHANISTAN
MAP 2.5 2011/02/28 03:36:47 60.847 -150.608 1.8 KENAI PENINSULA, ALASKA
MAP 5.0 2011/02/28 02:03:27 32.330 142.371 33.5 IZU ISLANDS, JAPAN REGION
MAP 5.0 2011/02/28 02:03:18 -17.680 -173.940 33.9 TONGA
MAP 2.5 2011/02/28 01:44:04 35.270 -92.361 4.8 ARKANSAS
MAP 5.8 2011/02/28 01:29:26 -37.268 -73.296 20.0 BIO-BIO, CHILE
MAP 4.4 2011/02/28 00:55:05 20.007 95.316 112.3 MYANMAR
MAP 4.6 2011/02/28 00:04:43 33.152 131.568 64.6 KYUSHU, JAPAN




(giggling)

0 Comments:

Post a Comment

<< Home