Hurricane Harbor

A writer and a tropical muse. A funky Lubavitcher who enjoys watching the weather, hurricanes, listening to music while enjoying life with a sense of humor and trying to make sense of it all!

Sunday, July 29, 2012

Patterns in the Caribbean ..and the Atlantic



It seems an ongoing pattern of late that the waves deflate in the Central Atlantic as if they are some sort of Tropical Blow Up Doll and then once they are closer to the Caribbean they puff up again magically and start to show some life... just before they reach the islands.  This continued pattern may in fact lend itself to a named storm down the road in a week or two...

http://moe.met.fsu.edu/cgi-bin/cmctc2.cgi?time=2012072900&field=Sea+Level+Pressure&hour=Animation

The above link is a model that does in fact show that happening. The last wave that came off of Africa looked ready to roll and yet it didn't. Now a new wave has taken it's place. The old wave is not at the entrance to the Caribbean suddenly looking hot to trot again. Water temps are more conducive for development at that point, obviously, and conditions more favorable in other ways. It is conceivable that the the model referenced above could play out down the road...

Time will tell.

Otherwise, the Caribbean and Atlantic and Gulf of Mexico are about as clear as it gets, barely a cloud in the sky.

There were lots of clouds in the sky in NYC yesterday and it rained late in the day and the temperatures cooled off beautifully. I heard a rumor that the sky poured it's heart out the last few days in Raleigh from the extreme heat. Miami is Miami.

Those are my current ports of call that I worry on...however I am a bit worried and wondering why there have been so many small quakes in the PR region the last few days. A "swarm" of quakes in fact detailed below ..including a large quake in Mexico to the West... wondering why there are so many quakes in PR right now and what that bodes for the future...

Otherwise, from Brooklyn, New York.. more specifically Crown Heights where I am staying for my daughter's wedding tomorrow night................there is nothing I am missing going on in the Caribbean except a lot of people cruising around in nice weather with good deals drinking cutesy drinks with little umbrellas in them...

Sweet Tropical Dreams... keep watching, enjoy the quiet and get ready for the real season because it will start soon as if Mother Nature flicked the switch and turned it on... and it won't stop until late September... El Nino or no El Nino there will be hurricanes on the menu in the near future.

Besos Bobbi


MAP 6.0   2012/07/29 12:22:15  14.339  -92.364 35.5 OFFSHORE CHIAPAS, MEXICO
MAP 4.6   2012/07/29 11:21:48  37.897  144.216 45.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.7   2012/07/29 09:20:55  47.394  139.082 501.4 PRIMOR'YE, RUSSIA
MAP 2.8   2012/07/29 08:13:35  18.667  -65.850 18.0 PUERTO RICO REGION
MAP 3.0   2012/07/29 07:32:19  18.971  -65.227 28.0 PUERTO RICO REGION
MAP 3.3   2012/07/29 07:17:07  19.527  -66.043 58.0 PUERTO RICO REGION
MAP 4.6   2012/07/29 06:09:51  37.242  144.402 11.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.0   2012/07/29 05:27:25  18.977  -65.409 54.0 PUERTO RICO REGION
MAP 2.9   2012/07/29 05:05:44  18.902  -65.438 78.0 PUERTO RICO REGION
MAP 2.5   2012/07/29 04:19:58  61.895 -151.000 74.6 SOUTHERN ALASKA
MAP 3.1   2012/07/29 04:16:14  51.440  178.803 35.6 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.5   2012/07/29 03:27:50  6.189  125.708 118.6 MINDANAO, PHILIPPINES
MAP 4.9   2012/07/29 03:04:43  7.933  126.635 86.5 MINDANAO, PHILIPPINES
MAP 2.9   2012/07/29 02:30:47  18.985  -65.357 16.0 PUERTO RICO REGION
MAP 5.7   2012/07/29 02:21:12  23.010  94.328 68.4 MYANMAR
MAP 2.6   2012/07/29 02:20:57  19.956 -155.916 7.4 ISLAND OF HAWAII, HAWAII
MAP 3.2   2012/07/29 02:18:56  18.979  -65.188 38.0 PUERTO RICO REGION
MAP 3.2   2012/07/29 01:15:37  18.809  -65.412 85.0 PUERTO RICO REGION
MAP 2.7   2012/07/29 01:08:44  19.174  -66.525 14.0 PUERTO RICO REGION
MAP 3.0   2012/07/29 00:49:02  19.048  -65.234 33.0 PUERTO RICO REGION
MAP 3.2   2012/07/29 00:26:48  18.924  -65.219 6.0 PUERTO RICO REGION
MAP 2.9   2012/07/29 00:12:48  18.968  -65.333 6.0 PUERTO RICO REGION
MAP 3.0   2012/07/29 00:11:31  19.011  -65.390 6.0 PUERTO RICO REGION
MAP 2.8   2012/07/29 00:09:42  18.956  -65.382 6.0 PUERTO RICO REGION
MAP 3.1   2012/07/29 00:06:05  18.968  -65.242 12.0 PUERTO RICO REGION

MAP 3.1   2012/07/28 23:56:33  18.997  -65.210 20.0 PUERTO RICO REGION
MAP 3.0   2012/07/28 23:48:18  18.987  -65.273 26.0 PUERTO RICO REGION
MAP 3.0   2012/07/28 23:44:23  18.447  -65.036 58.0 VIRGIN ISLANDS REGION
MAP 2.6   2012/07/28 23:43:31  19.008  -65.216 18.0 PUERTO RICO REGION
MAP 2.5   2012/07/28 23:42:53  19.034  -65.268 32.0 PUERTO RICO REGION
MAP 3.0   2012/07/28 23:34:11  18.909  -65.194 49.0 PUERTO RICO REGION
MAP 2.9   2012/07/28 23:31:15  19.010  -65.285 12.0 PUERTO RICO REGION
MAP 4.5   2012/07/28 23:29:49  34.805  34.334 35.5 CYPRUS REGION
MAP 3.2   2012/07/28 23:28:27  18.976  -65.200 20.0 PUERTO RICO REGION
MAP 3.1   2012/07/28 23:27:12  18.952  -65.218 12.0 PUERTO RICO REGION
MAP 2.9   2012/07/28 23:25:54  18.972  -65.212 14.0 PUERTO RICO REGION
MAP 2.6   2012/07/28 23:23:52  18.991  -65.233 24.0 PUERTO RICO REGION


0 Comments:

Post a Comment

<< Home